Title | File Type | File Size |
---|
Office Memorandum:- Office Memorandum no. 35/2021 dated 19.04.2021 reg. Superannuation notice of Shri Prafulla Hazarika (H-23) Driver. |  | 233.01KB |
Office Memorandum:- Office Memorandum no. 34/2021 dated 19.04.2021 reg. Superannuation notice of Shri Susanta Poddar (P-134) A.A.O. |  | 232.12KB |
Tenders:- Corrigendum 2: Cancellation of Tender for RFQ cum RFP for Empanelment of Branding Consultants/Agencies |  | 45.22KB |
Tenders:- Corrigendum-4: Cancellation of Tender for RFQ cum RFP for appointment of agency for Digital and Social Media Campaign for Indian Tea. |  | 42.81KB |
Office Memorandum:- Office Memorandum No. 33/2021 dated 15.04.2021 regarding Tea Board Head Office will remain closed on 29.04.21 on account of General Election to the West Bengal Legislative Assembly, 2021. |  | 249.25KB |
Office Memorandum:- Office Memorandum No. 32/2021 dated 14.04.21 regarding Cash award in respect of Shri K. Vivek, FAO, Tea Board, Coonoor. |  | 350.70KB |
General Notices/ Circular:- Circular No. 23(1)/Estt/2012/VOL-II/ dated 19.04.2021 regarding functioning of office during outbreak of COVID-19 - Instructions on maintenance of attendance of officers/staff |  | 640.71KB |
Office Memorandum:- Office Memorandum No: 30/2021 dated 06.04.2021 regarding introduction of New CSI Module for the Post Box/Post Bag by Kolkata G.P.O |  | 425.42KB |
Office Memorandum:- Office Memorandum No: 31/2021 dated 07.04.2021 regarding Holiday on 14.04.2021 on account of the birthday of Dr. B.R.Ambedkar |  | 245.24KB |
Notices & Circulars:- Notice regarding extension of due date for submission of Quarterly Buyer Returns through online portal |  | 154.43KB |
Monthly Average Auction P:- DISTRICT WISE AVERAGE PRICES OF BLF FACTORIES FOR THE MONTH OF MARCH 2021 |  | 415.67KB |
Notices & Circulars:- Extension of time period for submission of online application for renewal of RCMC. |  | 781.61KB |
Press Release:- Press Release on provisions of Budget 2021-22 for Tea Garden workers |  | 68.24KB |
Exports:- Major Countrywise Exports 2020-21 (Apr-Jan) and 2021 (Jan) |  | 252.88KB |
Estimated Production:- Estimated Production for Feb 2021 |  | 209.18KB |
General Notices/ Circular:- Circular No. 23(9)/Estt/2013 dated 26.03.2021 regarding submission of tax invoice and proof of payment i.r.o. LTC Cash Voucher Scheme 2018-21 |  | 781.54KB |
Tenders:- Construction/Fabrication of Emergency Fire Exit at Tea Board, Head Office located at Brabourne Road, Kolkata700 001 |  | 49.29KB |
Office Memorandum:- Office Memorandum No. 29/2021 dated 23.03.2021 regarding VRS w.e.f., 30.04.2021 in respect of Shri Ashoke Chandra Pal, Sr. Assistant, Tea Board, SGDD, Dibrugarh. |  | 344.22KB |
Office Orders:- Office Order No. 04/2021 dated 19.03.2021 regarding staying in office after normal office hours |  | 343.08KB |
General Notices/ Circular:- Circular regarding submission of APAR for the FY 2020-21 in respect of all the employees of the Board. |  | 692.44KB |
Office Memorandum:- Office Memorandum No: 26/2021 dated 12.03.2021 regarding nomination of Liaison Officer (s) for SC,ST, OBC and PWD |  | 343.30KB |
Tenders:- Corrigendum no. 10
Cancellation of Tender for Preparation of Detailed Project Report for Setting up a Tea Park at Kolkata Port Trust. |  | 44.03KB |
Office Memorandum:- Office Memorandum No: 23/2021 dated 09.03.2021 reg. Death Notification of Late Sona Mallick (M-249), Ex-MTS, Tea Board, Kolkata. |  | 255.65KB |
Office Memorandum:- Office Memorandum No. 15/2021 dated 23.02.2021 regarding Recovery of dues/damages from retired Govt. servant on account of over stayal in the allotted allocation from the Dearness Relief of monthly pension |  | 1048.08KB |
Notices & Circulars:- Notice for 244th Meeting of the Board and its various Standing Committees to be held 23rd March, 2021 from 11:00 AM onwards through Video Conferencing |  | 480.79KB |
Monthly Average Auction P:- DISTRICT WISE AVERAGE PRICES OF BLF FACTORIES FOR THE MONTH OF FEBRUARY 2021 |  | 418.50KB |
Office Memorandum:- Memorandum No.Estt/PR/B-276/Part/302 dt.01.03.2021, regarding Release of Shri Ramen Lal Baishya, ADTD towards deputation to the post of Deputy Secretary in the Industries & Commerce Deptt. Govt. of Assam. |  | 1439.14KB |
Office Memorandum:- Office Memorandum dated 01.03.2021 regarding payment of cash equivalent of leave salary to Shri Ram Kumar Mishra, Ex-MTS. |  | 253.07KB |
Office Memorandum:- Office Memorandum dated 01.03.2021 regarding payment of cash equivalent of leave salary to Smt. Rama Das, Ex-Executive Assistant. |  | 256.93KB |
Office Memorandum:- Office Memorandum No. 19/2021 dated 26.02.2021 regarding Voluntary retirement of Shri K. M. M. Basheer (B-246), Assistant, attached to Board’s Tea Center, Tiruchendur. |  | 551.10KB |
Estimated Production:- Estimated Production for Jan 2021 |  | 208.71KB |
Exports:- Major Countrywise Exports 2020-21 (Apr-Dec) and 2020 (Jan-Dec) |  | 252.70KB |
General Notices/ Circular:- Circular no.23(9)/Estt/2013/290 dt.25.02.2021 regarding submission of tax invoice & proof of payment i.r.o LTC Cash Voucher Scheme 2018-21 |  | 238.02KB |
Office Orders:- Office Order no. 16/2021 dated 23/02/2021 reg. attending workshop of the Indian Institute of Foreign Trade (IIFT) in Head Office, Kolkata. |  | 774.62KB |
Notices & Circulars:- Updated list of Tea Testing Laboratory (as on 01.02.2021) |  | 88.78KB |
Office Memorandum:- Office Memorandum No. 14/2021; Dt. 19th February, 2021 reg. assuming the charge of Executive Director, Tea Board, Guwahati on an ad-hoc basis by Shri Dipankar Mukherjee, DDTD |  | 325.88KB |
Office Memorandum:- Office Memorandum No. 12/2021 dated 17.02.2021 regarding transfer of officials of the Board |  | 918.45KB |
Office Memorandum:- Office Memorandum no:11/2021 dt.11.02.2021 i.r.o Relieving of Shri Sanjio Kumar, Executive Director, ZO-Guwahati |  | 321.62KB |
Notices & Circulars:- Circular Ref. No. IT/SWIFT/2018; DT. 9th February, 2021 reg. Advisory Notes of ICES on mandatory uploading of documents in e-Sanchit. |  | 4998.63KB |
General Notices/ Circular:- Office Circular No.22(Med)/Estt/90/Part-III/202 Dt.05.02.2021 regarding submission of Family Declaration for Board’s employees & their dependents. |  | 988.00KB |
Monthly Average Auction P:- DISTRICT WISE AVERAGE PRICES OF BLF FACTORIES FOR THE MONTH OF JANUARY 2021 |  | 417.60KB |
Office Memorandum:- Office Memorandum No. 10/2021; Dt. 01/02/2021; reg. Distribution of work concerning Licensing Branch in between Smt. R Seal Naskar,CL & Shri. C.S Mitra,DDTD. |  | 615.27KB |
Notices & Circulars:- Submission of Buyers returns through online. |  | 45.75KB |
Estimated Production:- Estimated Production for Dec 2020 |  | 208.77KB |
Exports:- Major Countrywise Exports 2020-21 (Apr-Nov) and 2020 (Jan-Nov) |  | 253.12KB |
Office Memorandum:- Office Memorandum dated 29/01/2021 regarding payment of cash equivalent of leave salary to Shri Ujjal Bahadur Pun, Ex-MTS. |  | 196.08KB |
Office Memorandum:- Office Memorandum dated 29/01/2021 regarding payment of cash equivalent of leave salary to Shri Tapan Agarwala, Ex-AAO. |  | 218.06KB |
Notices & Circulars:- List of all tea manufacturing units registered with Tea Board across India as on 31.12.2020 along with their approved installed capacity. |  | 645.51KB |
Notices & Circulars:- Guidelines for issuance of NOC and Registration for setting up of a new Tea Factory/Capacity enhancement of existing Tea Factory under the provisions of The Tea Marketing Control Order, 2003 (TMCO, 2003) |  | 1431.33KB |
Office Memorandum:- Office Memorandum No. 08/2021 Dt. 22nd January, 2021, reg. Commencement of Lok Sabha (Budget Session) Session from 29th January, 2021 |  | 1763.80KB |
Notices & Circulars:- Notice reg. Non submission of Buyers returns through online |  | 45.07KB |
General Notices/ Circular:- Office circular Ref. No. VIP Reference/Sectt./2021/2/132; Dt. 25th January, 2021, reg. promotion of INDIASCIENCE App |  | 2647.22KB |
General Notices/ Circular:- Circular dated 25th January, 2021 regarding INDIASCIENCE mobile app |  | 1726.89KB |
Notices & Circulars:- Circular dt. 15.01.2021 on Import of Tea |  | 822.01KB |
General Notices/ Circular:- Circular Ref. No. FIN/MAIN ACCT/GST/2020-21; Dt. 21st January, 2021 reg. Display of GST Registration |  | 1599.55KB |
Office Memorandum:- Office Memorandum no. 06/2021 dated. 20.01.2021 reg. Superannuation notice in respect of Smt. Sumita Lahiri. |  | 279.67KB |
Office Memorandum:- Office Memorandum no. 05/2021 dated 20.01.2021 reg. Superannuation notice in respect of Shri Biplab Bhattacharya. |  | 276.29KB |
Office Memorandum:- Office Memorandum no.04/2021 dated.19.01.2021 reg. Permission for Deputation & Direct Recruitment |  | 240.35KB |
General Notices/ Circular:- Circular no. 23(9)/Estt/2013/105 dated 20/01/2021 reg. Special Festival Package Scheme |  | 906.67KB |
Tenders:- Corrigendum-2: Extension of Last Date for Submission of Bids for Expression of Interest for Sharing Tea Board’s Digital Display Board for displaying advertisements |  | 44.94KB |
Office Memorandum:- Office Memorandum No.03/2021 Dt.19.01.2021 regarding looking after the additional duties of FA&CAO by Controller of Licensing, Tea Board, Kolkata w.e.f., 20.01.2021 (FN) |  | 482.25KB |
General Notices/ Circular:- Circular no. 23(9)/Estt/2013/77 dated 14/01/2021 reg. LTC Cash Voucher Scheme |  | 274.75KB |
Office Memorandum:- Office Memorandum no. 01/2021 dated 14/01/2021 reg. Submission of personal data for Issuance of office ID card |  | 288.80KB |
News / Events:- National Symposium on Genetic Improvement of Tea |  | 1702.91KB |
General Notices/ Circular:- Office circular reg. submission of Annual Immovable Property return for the year 2020 |  | 367.09KB |
General Notices/ Circular:- Office circular reg. writing / assessment of APAR for the FY 2019-20 in respect of officer(s) at Level-11 |  | 517.22KB |
Office Orders:- Office Order no. 01/2021 dated 01/01/2021 reg. Looking after the duties & responsibilities of Shri D.M Kakati, ADTD by Shri Rakesh Kumar, ADTD during the absence of Shri Kakati. |  | 209.45KB |
Exports:- Major Countrywise Exports 2020-21 (Apr-Oct) and 2020 (Jan-Oct) |  | 330.36KB |
Monthly Average Auction P:- DISTRICT WISE AVERAGE PRICES OF BLF FACTORIES FOR THE MONTH OF DECEMBER 2020 |  | 416.30KB |
Office Memorandum:- Office Memorandum no. 110/2020 dated 31.12.2020 regarding Holiday list of Board’s offices Guwahati, Jorhat, Silchar, Tezpur, Dibrugarh, Agartala & Itanagar and SRO’s under jurisdiction of N.E.Z.O during the year 2021. |  | 635.01KB |
Estimated Production:- Estimated Production for Nov 2020 |  | 227.03KB |
Annual Reports:- 65th Annual Report of Tea Board 2018-19 (Hindi) |  | 61205.03KB |
Annual Reports:- 65th Annual Report of Tea Board 2018-19 (English) |  | 57618.13KB |
Office Memorandum:- Office Memorandum No.107/2020 dated 18.12.2020 regarding holiday list of Board’s Kochi and Peermade during the year 2021 |  | 641.41KB |
Office Memorandum:- Office Memorandum No.106/2020 dated 18.12.2020 regarding holiday list of Board’s Coonoor, Gudalur, Tirumala and other offices located in Tamil Nadu during the year 2021 |  | 591.71KB |
Office Memorandum:- Office Memorandum No.105/2020 dated 18.12.2020 regarding holiday list of Board’s New Delhi during the year 2021 |  | 722.51KB |
Office Memorandum:- Office Memorandum No.104/2020 dated 18.12.2020 regarding holiday list of Board’s Mumbai during the year 2021 |  | 610.19KB |
Office Memorandum:- Office Memorandum No.103/2020 dated 18.12.2020 regarding holiday list of Board’s Palampur & Almora during the year 2021 |  | 550.19KB |
Office Memorandum:- Office Memorandum No.102/2020 dated 18.12.2020 regarding holiday list of Board’s Head Office Kolkata, Siliguri, Jalpaiguri, Islampur, Birpara, Thakurganj, Kurseong during the year 2021 |  | 622.87KB |
Tenders:- Invitation of sealed request for renting out 2nd, 3rd and 4th floor of its Head Office located at 14, B.T.M. Sarani, Kolkata- 700 001 |  | 20.69KB |
Tenders:- Invitation of sealed request for renting out the following properties situated at Darjeeling Tea Research and Development Centre (DTRDC), Kurseong on leave and license basis |  | 25.26KB |
Plant Protection Code for:- Plant Protection Code (November, 2020, Ver. 12.0) for Indian Tea Industry |  | 3068.73KB |
Tenders:- Tender Notice and terms and conditions and instructions in connection with renting out the erstwhile Board’s Office premises at Siliguri |  | 144.75KB |
Notices & Circulars:- Notice reg. revised rates of testing charges at Quality Control Laboratory, Tea Board India, Tea Park, SIliguri |  | 41.01KB |
Office Memorandum:- Office Memorandum No. 100/2020 Dt. 17th December, 2020 reg. attending the work of Licensing Br. of Head Office by Programmer |  | 438.76KB |
Office Orders:- Office Order No. 26/2020 Dt. 16th December, 2020 reg. Consultancy services for perspective plan for sustainable development activities to be undertaken on long term, short term basis in sync. with Board's objective and KRA |  | 891.71KB |
Office Orders:- Office Order No. 25/2020 Dt. 16.12.2020 regarding assigning the charge of QCL, Siliguri in favour of Dr. Anirban Basu Majumder, Research Officer |  | 466.55KB |
Guidelines:- Guidelines for renewal of Tea Waste License under the provisions of The Tea Waste (Control) Order, 1959, as amended from time to time |  | 59.23KB |
Office Orders:- Office Order no. 24/2020 Dt. 08.12.2020 reg. Delegation of Power for DTRDC, Kurseong and QCL, Siliguri. |  | 540.45KB |
Download Forms:- Prescribed formats for Leave application |  | 173.57KB |
Notices & Circulars:- Circular dt. 04.12.2020 regarding Collection of TCS |  | 260.34KB |
General Notices/ Circular:- Circular Dt. 09.12.2020 reg. submission of leave applications as per Leave Format. |  | 1390.38KB |
Tenders:- Corrigendum-1: Extension of Last Date for Submission of Bids for Expression of Interest for Sharing Tea Board’s Digital Display Board for displaying advertisements |  | 44.98KB |
Exports:- Major Countrywise Exports 2020-21 (Apr-Sep) and 2020 (Jan-Sep) |  | 252.47KB |
Office Orders:- Office Order no. 23/2020 dated 04.12.2020 regarding looking after the duties & responsibilities of Dr. Rishikesh Rai, Secretary (I/c) by Shri S Soundararajan,DTD |  | 461.16KB |
Office Orders:- Office Order No. 22/2020 dated 04.12.2020 regarding looking after the matters related to DBT by the Director of Tea Development, Tea Board, Kolkata. |  | 544.98KB |
Office Memorandum:- Office Memorandum No. 95/2020 dated 04.12.2020 regarding Voluntary retirement of Shri Nani Babu Sinha, Assistant, Tea Board, Agartala w.e.f., 31.01.2021 |  | 625.64KB |
Monthly Average Auction P:- DISTRICT WISE AVERAGE PRICES OF BLF FACTORIES FOR THE MONTH OF NOVEMBER 2020 |  | 417.22KB |
Notices & Circulars:- Circular regarding renewal of license under Clause 8 of the Tea Waste (Control) Order, 1959, as amended from time to time, for the period 2020 - 2023 |  | 97.51KB |
Estimated Production:- Estimated Production for Oct 2020 |  | 208.65KB |
Office Memorandum:- Office Memorandum No. 94/2020 dated 02.12.2020 regarding confirmation to the post of MTS in respect of Ms. Sangeeta Kumari, MTS, New Delhi. |  | 485.36KB |
Office Memorandum:- Office Memorandum no. 93/2020 dated 27.11.2020 reg. deputation of Shri Dipankar Mukherjee, DDTD(P), Tea Board, Guwahati to Head Office, Kolkata |  | 616.81KB |
Notices & Circulars:- Circular on submission of offline application fee/tea testing charges through Demand Draft |  | 693.67KB |
General Notices/ Circular:- Circular dated 24.11.2020 reg. Celebration of Constitution day on 26th November,2020. |  | 343.20KB |
Office Memorandum:- Office Memorandum No./2020; Dt. 24.11.2020 reg. transfer of Shri Biplab Ghosh, MTS from Finance Branch, Head Office to Security Section, Head Office with immediate effect. |  | 540.38KB |
General Notices/ Circular:- Circular no. 25(85)/Sectt/2019/840; Dt. 24.11.2020 reg. Celebration of Constitution Day on 26th November, 2020. |  | 343.20KB |
General Notices/ Circular:- Circular no. 23(11)/Estt/88; Dt. 24.11.2020 reg. extension of period for submission of Life Certificate by Central Government pensioners till February 28, 2021. |  | 305.80KB |
Office Memorandum:- Office Memorandum no. 90/2020 dated 18.11.2020 Superannuation notice in respect of Shri Ananda Gopal Ghosh, AAO, Tea Board, Kolkata. |  | 297.22KB |
Office Memorandum:- Office Memorandum no. 89/2020 dated 18.11.2020 Superannuation notice in respect of Shri K R Rajendran, Driver, Tea Board, Coonoor. |  | 261.97KB |
Notices & Circulars:- Circular regarding change of account number of Tea Board for submission of Demand Draft |  | 723.58KB |
Notices & Circulars:- Notice to the exporters for non submission of monthly export returns through online mode |  | 64.92KB |
Notices & Circulars:- Notice to the exporters registered in egiccs portal for non submission of monthly export returns |  | 57.82KB |
Office Orders:- Office Order no. 21/2020 dated 17.11.2020 Delegation of financial power to JCL, Kochi |  | 480.36KB |
Office Orders:- Office Order no. 20/2020 dated 17.11.2020 regarding looking after the duties & responsibilities of Shri DM Kakati, ADTD BY Shri Rakesh Kumar, ADTD |  | 296.49KB |
General Notices/ Circular:- Circular regarding buying and using of Indian handicrafts and post pictures of the same through social media accounts. |  | 1456.65KB |
Notices & Circulars:- Notice for 243rd Meeting of the Board to be held on 1st December, 2020 from 11:00 AM in Kolkata through Video Conferencing |  | 763.15KB |
General Notices/ Circular:- Circular No. 1(8)/Estt/Misc/2016; Dt. 09.11.2020 for updating the service book of the employees of the Board. |  | 323.96KB |
Monthly Average Auction P:- DISTRICT WISE AVERAGE PRICES OF BLF FACTORIES FOR THE MONTH OF OCTOBER 2020 |  | 416.03KB |
Tenders:- Notice for cancellation of Tender |  | 227.99KB |
General Notices/ Circular:- Circular dated 04.11.2020 regarding Extension of Period for Pensioners i.r.o submission of Life Certificate. |  | 494.43KB |
Exports:- Major Countrywise Exports 2019-20 (Apr-Aug) and 2019 (Jan-Aug) |  | 328.90KB |
Office Orders:- Office Order No. 19/2020 dated 02.11.2020 regarding looking after the matter related to Public Grievances by the Law Officer, Tea Board, Kolkata with immediate effect. |  | 394.69KB |
General Notices/ Circular:- Celebration of Rashtriya Ekta Diwas (National Unity Day) on 31st October, 2020 |  | 2745.08KB |
Office Memorandum:- Memorandum No. 23(3)/Estt/2019/769 dated 27.10.2020 regarding payment of cash equivalent of leave salary to Shri Rituraj Hazarika, Ex-ADTD, Tea Board, Jorhat |  | 177.55KB |
Estimated Production:- Estimated Production for Sep 2020 |  | 226.94KB |
General Notices/ Circular:- Circular on Notification No. S.O. 2560 (E) dated 31st July, 2020 in respect of amendment in the Form 'L' of Mini Tea Certificate under the Tea (Marketing) Control Order,2003 published in the Gazette of India |  | 2367.98KB |
Office Memorandum:- Office Memorandum dated 19.10.2020 reg. payment of cash equivalent of leave salary to Shri T.H.Ansari, Ex-Assistant Director (O.L.) |  | 20.04KB |
Office Memorandum:- Office Memorandum No. 85/2020 dated 21.10.2020 regarding grant of honorarium in favour of Shri Ram Singh and Bhopal Singh, MTS |  | 190.28KB |
Tenders:- Corrigendum 1: Replies to the Queries raised at the Pre-Bid Meeting with respect to the RFQ cum RFP for Empanelment of Branding Consultants/Agencies |  | 58.33KB |
General Notices/ Circular:- Notice on new e-mail ID |  | 131.53KB |
Office Memorandum:- Office Memorandum No. 84/2020; Dt. 16.10.2020 reg. permission for Direct Recruitment and Deputation to outside organization |  | 413.79KB |
General Notices/ Circular:- Circular for Mandatory utilization of network of Bharat Sanchar Nigam Limited (BSNL) and Mahanagar Telephone Nigam Limited (MTNL) for internet/broadband, landline/leased line by all Ministries/Departments of Government of India/Central Public Sector Undertakings (CPSEs)/Autonomous Bodies etc. under Central Government. |  | 1366.94KB |
Office Memorandum:- Office Memorandum reg. maintaining an Age appropriate Fitness protocols |  | 1143.30KB |
Office Memorandum:- Office Memorandum No. 83/2020; Dt. 16.10.2020 reg. stipulated timeline for replying to the letters of Ministry/VIP References/Public Grievances. |  | 438.70KB |
General Notices/ Circular:- Circular regarding Commencement of meeting with messages on Covid- 19 related precautions. |  | 351.81KB |
Notices & Circulars:- The revised registration fee structure for registration of Flavoured tea manufacturers. |  | 42.85KB |
Office Memorandum:- Office Memorandum No. 81/2020 Dt. 12.10.2020 regarding constitution of Committee for Annual Inspection of Record Room. |  | 341.77KB |
Office Memorandum:- Office Memorandum No. 82/2020 Dt. 12.10.2020 regarding assuming the charge of the post of Deputy Chairman, Tea Board, by Shri Pramod Kumar Sahoo, IOFS (1997), from the forenoon of 8th October, 2020. |  | 211.91KB |
Office Memorandum:- Office Memorandum No. 78/2020 Dt. 16.09.2020 regarding revised rates of License Fees w.e.f. 01.07.2020 |  | 842.81KB |
Office Memorandum:- Office Memorandum No. 80/2020 Dt. 09.10.2020 regarding release of Shri Rituraj Hazarika, A.D.T.D. from the service of the Board w.e.f the afternoon of 09.10.2020 |  | 496.26KB |
Office Orders:- Office Order 16/2020; Dt. 07.10.2020 reg. looking after the duties and responsibilities of A.D.T.D. Shri Dina Moni Kakati by A.D.T.D. Rakesh Kumar during the absence of Shri Kakati. |  | 162.27KB |
Notices & Circulars:- Amended different Committees of the Board. |  | 258.44KB |
Office Orders:- Office Order No. 15/2020 Dt. 29.09.2020 reg. delegation of financial powers in favor of officers in charge of Board’s various Regional/Sub-Regional offices |  | 70.43KB |
Monthly Average Auction P:- DISTRICT WISE AVERAGE PRICES OF BLF FACTORIES FOR THE MONTH OF SEPTEMBER 2020 |  | 417.10KB |
Notices & Circulars:- Circular on e-Invoicing and Income Tax 1940 & 206C Implementation |  | 2282.00KB |
General Notices/ Circular:- Circular reg. submission of Savings Declaration by 15th October, 2020. |  | 1187.75KB |
Notices & Circulars:- Circular on Seller financing |  | 426.70KB |
Estimated Production:- Estimated Production for Aug 2020 |  | 169.66KB |
Exports:- Major Countrywise Exports 2020-21 (Apr-Jul) and 2020 (Jan -Jul) |  | 136.27KB |
Tenders:- Corrigendum no. 9: Extension of Last Date for submission of Bids for the Tender for Preparation of Detailed Project Report for setting up a Tea Park at Kolkata Port Trust. |  | 44.42KB |
Tenders:- Invitation of request in sealed envelop for renting 2nd, 3rd and 4th Floor of Tea Board India Head Office, Kolkata at 14, B. T. M. Sarani (Brabroune Road) Kolkata - 700 001. |  | 382.56KB |
Enlisted Inspect Agencies:- Updated list of Tea Testing Laboratory (as on 15.09.2020) |  | 84.58KB |
Vacancy:- Recruitment for the post of Accountant for Siliguri, W.B. office on contractual basis |  | 91.77KB |
Office Orders:- Office Order No. 14/2020 dated 21.09.2020 regarding Printing of wall calendars, desktop calendar, diaries, festival greeting cards and similar materials. |  | 313.60KB |
Annual Accounts:- 65th Annual Accounts of Tea Board 2018-19 (Hindi & English) |  | 69311.88KB |
Tenders:- Corrigendum no 8:
Extension of Last Date for submission of Bids for the Tender for Preparation of Detailed Project Report for setting up a Tea Park at Kolkata Port Trust. |  | 44.41KB |
Office Memorandum:- Office Memorandum No. 75/2020 Dt. 09.09.2020 regarding Commencement of 252nd Session of Rajya Sabha w.e.f. 14.09.2020 |  | 161.99KB |
Office Memorandum:- Office Memorandum dated 01.09.2020 reg. payment of cash equivalent of leave salary to Shri Gopi Nath Das, MTS |  | 198.05KB |
Office Memorandum:- Office Memorandum No. 74/2020 dated 03.09.2020 regarding transfer of Shri Tuhin Debnath, FAO to Regional Office, Agartala |  | 17.97KB |
Exports:- Major Countrywise Exports 2020-21 (Apr-Jun) and 2020 (Jan -Jun) |  | 218.60KB |
Estimated Production:- Estimated Production for July 2020 |  | 135.71KB |
Office Memorandum:- Office Memorandum No. 72/2020 Dt. 01.09.2020 regarding carrying out Promotional Activities via Virtual media |  | 188.30KB |
Office Memorandum:- Office Memorandum No. 73/2020 dated 01.09.2020 regarding transfer of Group A officers of the Board. |  | 43.69KB |
Monthly Average Auction P:- DISTRICT WISE AVERAGE PRICES OF BLF FACTORIES FOR THE MONTH OF AUGUST 2020 |  | 417.38KB |
Notices & Circulars:- 242nd Meeting of the Board and its various Standing Committees to be held on 10th September, 2020 from 11:00 AM through Video Conferencing |  | 723.53KB |
Press Release:- Tea Board India undertakes a slew of promotional activities through the virtual medium |  | 9.93KB |
Office Memorandum:- OM No.70/2020 dated 11.08.2020 regarding superannuation notice in respect of Shri A. Vijayakumaran, MTS, Tea Board, Kochi |  | 604.39KB |
Office Memorandum:- OM No. 69/2020 dated 11.08.2020 regarding superannuation notice in respect of Shri P. I. Vinod, Sr. Assistant, Tea Board, Gudalur |  | 604.63KB |
Office Memorandum:- OM No. 68/2020 dated 11.08.2020 regarding superannuation notice in respect of Shri K. Selvaraj, Sr. Assistant, Tea Room, Chennai Secretariat |  | 429.09KB |
Office Memorandum:- OM No. 67/2020 dated 11.08.2020 regarding superannuation notice in respect of Shri Faizul Haque, MTS, Tea Board, Kolkata |  | 428.98KB |
Office Memorandum:- OM No. 66/2020 dated 11.08.2020 regarding superannuation notice in respect of Shri L. Shankaran, AACO, Tea Board, Coonoor |  | 604.97KB |
Office Memorandum:- OM No. 65/2020 dated 11.08.2020 regarding superannuation notice in respect of Shri Ramen Saha, AAO, Tea Board, Kolkata |  | 605.77KB |
Office Memorandum:- OM No. 64/2020 dated 11.08.2020 regarding superannuation notice in respect of Shri Ram Kumar Mishra, MTS, Tea Board, Kolkata |  | 605.76KB |
Office Memorandum:- OM No. 63/2020 dated 11.08.2020 regarding superannuation notice in respect of Smt. Rama Das, Executive Assistant, Tea Board, Kolkata |  | 167.98KB |
Office Memorandum:- OM No. 62/2020 dated 11.08.2020 regarding superannuation notice in respect of Shri Ujjal Bahadur Pun, MTS, Tea Board, Kolkata |  | 345.25KB |
Office Memorandum:- OM No. 61/2020 dated 11.08.2020 regarding superannuation notice in respect of Shri Tapan Agarwal, AAO, Tea Board, Kolkata |  | 346.78KB |
Office Memorandum:- OM No. 60/2020 dated 11.08.2020 regarding superannuation notice in respect of Smt. Sobha Ittymani, AAO, Tea Board, Kochi |  | 345.30KB |
Notices & Circulars:- Notification under Tea (Distribution and Export) Control Order, 2005. |  | 355.89KB |
Notices & Circulars:- Notification under Tea (Marketing) Control Order, 2003. |  | 703.64KB |
Estimated Production:- Estimated Production for June 2020 |  | 58.81KB |
Tenders:- Corrigendum no. 1 Amendment in the email ID to send in requests for Clarifications
|  | 42.74KB |
Office Memorandum:- Office Memorandum No. 57/2020 dated 03.08.2020 reg. Death Notification of Late Mahender Pal Balmiki (M-289), Ex-MTS, Tea Board, New Delhi. |  | 361.48KB |
Office Memorandum:- Office Memorandum No 59/2020 dated 04.08.2020 reg. attending office during Covid-19 period. |  | 465.34KB |
Office Memorandum:- OM No. 58/2020 dated 04.08.2020 reg. constitution of local purchase committee. |  | 221.06KB |
Exports:- Major Countrywise Exports 2019-20 (Apr-May) and 2020 (Jan -May) |  | 496.01KB |
Office Memorandum:- Office Memorandum No. 56/2020 dated 03.08.2020 regarding joining office duty. |  | 18.15KB |
Monthly Average Auction P:- DISTRICT WISE AVERAGE PRICES OF BLF FACTORIES FOR THE MONTH OF JULY 2020 |  | 417.81KB |
Estimated Production:- Estimated Production for May 2020 |  | 37.11KB |
General Notices/ Circular:- Circular reg. submission of APAR FY 2019-20 within stipulated date. |  | 393.73KB |
Office Memorandum:- Office Memorandum No. 55/2020; Dt. 24.07.2020 reg. In-Patient Treatment for Tea Board Employees |  | 513.03KB |
Office Memorandum:- Office Memorandum No. 53/2020 Dt. 20.07.2020 regarding assumption of additional charge of Deputy Chairman, Tea Board w.e.f., 16.07.2020 (FN) by Shri P.K. Sahoo, IOFS, Financial Advisor & Chief Accounts Officer, Tea Board. |  | 388.78KB |
Tenders:- Corrigendum no. 4: Cancellation of Tender Bids requesting for EOI of Tea Board on Weather Based Crop Insurance Scheme For Tea for small tea growers on pilot basis in the districts of Golaghat (Assam), Jalpaiguri (West Bengal) &Nilgiris(Tamil Nadu). |  | 263.19KB |
Office Memorandum:- Office Memorandum No. 52/2020 Dt. 15.07.2020 regarding Voluntary Retirement of Shri S. Hareendran, Sr. Assistant, Tea Board, Kochi |  | 207.32KB |
Office Memorandum:- Office Memorandum No. 49/2020 dated 09.07.2020 regarding holding the additional charge of the post of Deputy Chairman, Tea Board by Shri Utpal Acharya, Joint DGFT, Kolkata. |  | 213.57KB |
Office Memorandum:- Office Memorandum No. 48/2020 dated 08.07.2020 regarding release of Shri G. Venuselvam, AAO, New Delhi |  | 392.54KB |
