Banner Image

Weekly Prices

Home » Weekly Prices

Products

World Gold Standard

World Gold StandardWorld Gold Standard

Darjeeling

DarjeelingDarjeeling

Assam

AssamAssam

License to Use Assam Orthodox

License to Use Assam OrthodoxLicense to Use Assam Orthodox

Nilgiri

NilgiriNilgiri

License to Use Nilgiri Orthodox

License to Use Nilgiri OrthodoxLicense to Use Nilgiri Orthodox

Kangra

KangraKangra

Dooars-Terai

Dooars-TeraiDooars-Terai

Sikkim

SikkimSikkim

Tripura

TripuraTripura

Weekly Prices


WEEKLY AVERAGE PRICES OF CTC LEAF AND ALL DUST SOLD AT INDIAN AUCTION DURING - 2010

Week Ending/DateKolkataGuwahatiSiliguriJalpaigurimjunctionCochinCoonoorCoimbatoreTea Serve
25/12/2010 122.91(122.39) 104.50(107.25) N.S.(109.37) N.S.(N.S.) 80.28(N.S.) 65.60(73.24) 68.54(N.S.) 60.77(70.36)
18/12/2010 125.06(122.95) 109.00(111.26) 108.78(113.70) N.S.(N.S.) 79.65(81.73) 65.34(74.04) 67.24(74.41) 59.45(69.36)
11/12/2010 127.22(123.65) 110.39(111.72) 108.57(114.33) N.S.(N.S.) 79.02(81.48) 63.78(N.S.) 66.84(76.11) 58.50(72.16)
04/12/2010 128.61(126.73) 117.11(114.98) 106.98(111.19) N.S.(N.S.) 78.99(82.72) 64.64(76.90) 66.14(77.44) 57.19(75.31)
27/11/2010 131.63(126.24) 118.31(120.06) 104.34(110.03) N.S.(N.S.) 79.19(84.40) 65.10(76.51) 67.82(77.67) 56.53(72.92)
20/11/2010 130.93(132.46) 120.27(118.99) 109.46(114.64) N.S.(N.S.) 79.94(80.23) 65.21(76.24) 65.21(79.41) 54.81(69.08)
13/11/2010 131.62(129.38) 118.41(120.09) 109.18(116.15) N.S.(N.S.) 82.80(78.86) 64.42(N.S.) 66.24(75.37) 54.11(N.S.)
06/11/2010 132.73(129.75) 118.83(118.65) 112.10(115.75) N.S.(N.S.) 82.63(79.27) 64.54(70.38) N.S.(73.22) 52.88(64.45)
30/10/2010 133.73(132.56) 122.23(119.64) 108.24(109.63) N.S.(N.S.) 83.39(82.58) 64.65(68.75) 66.65(72.78) 51.42(65.26)
13/10/2010 N.S.(128.85) 124.62(119.67) 106.50(108.25) N.S.(N.S.) 84.58(86.17) 63.59(72.49) 65.61(75.68) 52.14(67.16)
16/10/2010 133.76(130.14) N.S.(119.69) N.S.(106.18) N.S.(N.S.) 85.06(N.S.) 63.41(73.67) 66.86(N.S.) 50.36(68.14)
09/10/2010 135.56(129.83) 123.41(117.34) 106.64(109.32) N.S.(N.S.) 85.85(84.32) 62.47(73.48) 65.09(77.27) 50.97(68.10)
02/10/2010 131.81(N.S.) 123.32(N.S.) 106.39(N.S.) N.S.(N.S.) 87.00(86.50) 61.45(75.59) 64.76(77.85) 52.16(78.60)
25/09/2010 133.27(129.70) 124.46(114.83) 104.10(105.28) N.S.(N.S.) 85.92(89.65) 61.31(76.85) 65.72(80.74) 54.50(79.87)
18/09/2010 133.45(124.18) 122.48(114.69) 105.22(101.40) N.S.(N.S.) 88.19(93.79) 63.50(75.45) 68.58(80.50) 51.75(75.53)
11/09/2010 135.37(121.40) 125.30(112.62) 106.66(N.S) N.S.(N.S.) 82.07(92.81) 63.12(74.93) 65.37(75.67) 52.59(73.85)
04/09/2010 135.83(122.13) 122.13(112.43) 105.70(N.S) N.S.(N.S.) 72.98(N.S) 57.46(73.75) 56.18(78.51) 49.30(70.36)
28/08/2010 136.17(123.21) 124.84(114.19) 105.84(101.70) N.S.(N.S.) N.S(93.72) 54.27(72.21) 56.88(77.25) 47.28(69.39)
21/08/2010 135.10(126.20) 126.20(114.15) 108.02(101.14) N.S.(N.S.) 73.20(94.20) 53.29(72.27) 55.27(76.49) 49.99(67.87)
14/08/2010 135.72(123.83) 123.03(113.56) 109.38(102.99) N.S.(N.S.) 71.81(96.50) 52.40(70.51) 55.52(75.35) 49.53(67.58)
07/08/2010 131.96(122.81) 121.00(112.15) 108.71(106.04) N.S.(N.S.) 71.36(95.46) 52.30(69.52) 55.79(74.30) 48.91(68.64)
31/07/2010 137.58(120.93) 122.64(112.08) 106.85(105.19) N.S.(N.S.) 72.02(N.S.) 52.34(69.64) 56.30(76.80) 51.14(71.04)
24/07/2010 131.27(120.67) 117.92(107.28) 108.18(102.15) N.S.(N.S.) 74.06(94.40) 51.17(70.54) 55.78(78.85) 53.00(74.15)
17/07/2010 129.25(124.59) 115.76(106.58) 107.88(103.72) N.S.(N.S.) 74.14(87.75) 51.02(73.24) 56.18(80.91) 46.10(81.93)
10/07/2010 131.57(127.35) 118.00(116.15) 108.61(107.48) N.S.(N.S.) 71.16(85.36) 50.62(73.27) 54.90(80.32) 49.03(80.81)
03/07/2010 128.06(128.69) 116.72(124.03) 109.67(110.79) N.S.(N.S.) 69.52(85.16) 50.53(74.69) 55.34(78.76) 48.24(78.81)
26/06/2010 124.76(130.26) 116.28(125.71) 113.38(116.34) N.S.(N.S.) 66.07(86.83) 50.77(78.17) N.S.(79.99) 43.11(77.23)
19/06/2010 117.92(130.70) 114.86(126.37) 112.32(122.52) N.S.(N.S.) 66.87(84.91) 51.66(79.89) 52.54(83.93) 44.97(75.66)
12/06/2010 119.26(130.55) 114.59(125.04) 110.43(122.77) N.S.(N.S.) 68.01(86.70) 53.70(78.10) 56.53(82.01) 45.05(71.83)
05/06/2010 115.92(134.80) 111.16(N.S.) 110.61(124.09) N.S.(N.S.) 75.58(N.S.) 56.52(82.17) 57.93(82.41) N.S.(69.68)
29/05/2010 123.00(140.00) 111.31(133.75) 104.35(131.76) N.S.(N.S.) 73.43(92.08) 56.63(87.92) 58.50(89.46) N.S.(75.26)
22/05/2010 120.76(139.96) 109.36(133.55) 105.75(136.78) N.S.(N.S.) 73.09(N.S.) 56.55(88.66) 58.09(90.34) 54.33(81.01)
15/05/2010 120.50(137.33) 111.43(131.05) 100.51(130.00) N.S.(N.S.) 75.61(N.S.) 57.14(89.12) 59.70(89.45) 51.70(81.39)
08/05/2010 120.27(133.97) 115.20(128.70) 98.57(124.07) N.S.(N.S.) 75.84(90.76) 56.84(95.60) 62.34(87.86) 55.51(82.08)
01/05/2010 113.96(126.49) 118.30(122.25) 99.79(118.95) N.S.(N.S.) 87.24(87.37) 59.39(85.14) 68.46(83.31) 59.32(79.73)
24/04/2010 109.42(117.93) 101.15(110.18) 101.37(113.56) N.S.(N.S.) 81.67(89.54) 62.27(85.55) 64.93(83.19) 59.52(79.52)
17/04/2010 106.80(N.S.) N.S.(N.S.) 109.47(115.41) N.S.(N.S.) 83.83(89.55) 62.15(82.96) 67.34(83.53) 60.01(76.47)
10/04/2010 74.98(N.S.) 81.58(98.98) 117.50(110.53) N.S.(N.S.) 84.10(N.S.) 61.62(78.37) 66.34(80.77) N.S.(73.77)
03/04/2010 67.64(81.02) 66.59(N.S.) 76.87(105.29) N.S.(N.S.) N.S.(88.83) 62.68(74.26) 66.02(78.55) 63.21(71.61)
27/03/2010 N.S.(N.S.) N.S.(74.71) N.S.(86.52) N.S.(N.S.) 81.14(85.09) 63.29(71.05) 66.29(73.39) 62.82(68.16)
20/03/2010 N.S.(76.82) N.S.(N.S.) N.S.(73.40) N.S.(N.S.) 76.59(82.96) 64.39(68.76) 65.57(72.54) 59.61(68.68)
13/03/2010 75.96(N.S.) 73.71(N.S.) 75.20(N.S.) N.S.(N.S.) 74.92(85.84) 65.34(69.92) 64.97(64.13) 62.93(68.04)
06/03/2010 83.13(79.54) 75.65(71.10) 77.93(71.73) N.S.(N.S.) 75.46(82.81) 66.00(82.05) 65.45(73.10) 60.42(69.06)
27/02/2010 95.47(79.92) 82.21(74.41) 81.86(71.29) N.S.(N.S.) 76.50(82.62) 68.74(69.47) 65.55(71.27) 66.11(68.95)
20/02/2010 99.01(84.39) 86.76(75.27) 87.40(75.10) N.S.(N.S.) 75.00(82.90) 70.56(69.85) 67.85(70.85) 69.72(66.39)
13/02/2010 106.23(87.95) 87.15(79.98) 87.43(78.25) N.S.(N.S.) 76.19(83.92) 71.37(69.93) 69.81(70.90) 70.90(65.14)
06/02/2010 105.73(88.99) 89.31(83.24) 90.31(N.S.) N.S.(N.S.) 75.96(83.76) 70.85(67.50) 69.75(72.22) 65.15(67.40)
30/01/2010 110.32(91.45) N.S.(N.S.) 94.52(79.27) N.S.(N.S.) 77.28(80.76) 71.93(69.65) 70.94(72.30) 62.84(69.39)
23/01/2010 106.12 (94.14) 91.32 (85.69) 94.60 (N.S.) N.S.(N.S.) 80.02 (80.87) 70.91 (N.S.) 71.26 (71.12) 63.74 (69.14)
16/01/2010 N.S.( 95.95) 93.96 (87.66) 96.50 (80.58) N.S.(N.S.) 79.89 (82.25) 72.70 (69.64) 71.47 (71.66) 66.08 (69.51)
09/01/2010 109.00 (97.74) 97.60 (87.48) 101.20 (82.72) N.S.(N.S.) 80.67 (83.31) 72.35 (67.24) 73.10 (70.47) 66.74 (67.39)
02/01/2010 115.98 (99.01) 103.00 (N.S.) 105.34 (N.S.) N.S.(N.S.) 77.97 (81.66) No Sale 73.67 (N.S.) 70.24 (65.55)

WEEKLY AVERAGE PRICES OF TOTAL TEA SOLD AT INDIAN AUCTION DURING - 2010

Week Ending/DateKolkataGuwahatiSiliguriJalpaigurimjunctionCochinCoonoorCoimbatoreTea Serve
25/12/2010 129.92(124.46) 104.53(107.30) N.S.(109.37) N.S.(N.S.) 82.37(N.S.) 66.01(73.74) 68.72(N.S.) 60.77(70.36)
18/12/2010 130.17(127.21) 109.01(111.28) 108.78(113.70) N.S.(N.S.) 81.96(83.43) 65.83(74.45) 67.53(75.28) 59.45(69.36)
11/12/2010 134.04(127.65) 110.45(111.75) 108.57(114.33) N.S.(N.S.) 81.21(84.43) 64.10(N.S.) 67.33(76.67) 58.50(72.16)
04/12/2010 138.35(131.09) 117.14(115.02) 106.98(111.19) N.S.(N.S.) 80.41(84.77) 65.12(77.18) 66.65(77.85) 57.19(75.31)
27/11/2010 139.23(132.39) 118.33(120.07) 104.34(110.03) N.S.(N.S.) 81.17(86.79) 65.59(76.86) 68.22(78.92) 56.53(72.92)
20/11/2010 139.10(137.73) 120.23(119.06) 109.46(114.64) N.S.(N.S.) 81.26(84.80) 65.95(76.53) 65.72(80.98) 54.81(69.08)
13/11/2010 140.69(135.48) 118.40(120.16) 109.18(116.15) N.S.(N.S.) 83.68(82.38) 64.92(N.S.) 66.59(76.55) 54.11(N.S.)
06/11/2010 141.15(137.78) 118.85(118.69) 112.10(115.75) N.S.(N.S.) 83.66(85.03) 64.98(71.34) N.S.(74.20) 52.88(64.45)
30/10/2010 140.58(138.44) 122.21(119.68) 108.24(109.63) N.S.(N.S.) 83.70(87.94) 65.16(69.92) 67.05(75.83) 51.42(65.26)
23/10/2010 N.S.(135.47) 124.61(119.67) 106.50(108.25) N.S.(N.S.) 85.75(91.38) 64.13(73.82) 66.18(77.44) 52.14(67.16)
16/10/2010 142.76(137.93) N.S.(119.78) N.S.(106.18) N.S.(N.S.) 87.19(N.S.) 63.71(74.77) 67.20(N.S.) 50.36(68.14)
09/10/2010 143.96(135.28) 123.40(117.40) 106.64(109.32) N.S.(N.S.) 87.32(90.28) 62.88(74.32) 65.88(81.03) 50.97(68.10)
02/10/2010 138.31(N.S.) 123.32(N.S.) 106.39(N.S.) N.S.(N.S.) 89.48(91.00) 62.04(76.61) 65.44(80.24) 52.16(78.60)
25/09/2010 142.83(137.73) 124.50(114.84) 104.10(105.28) N.S.(N.S.) 90.13(93.30) 61.69(77.59) 66.09(82.24) 54.50(79.87)
18/09/2010 144.29(131.42) 122.47(114.73) 105.22(101.40) N.S.(N.S.) 88.85(97.03) 64.16(76.24) 68.75(83.83) 51.75(75.94)
11/09/2010 146.04(127.62) 125.32(112.67) 106.66(N.S) N.S.(N.S.) 82.68(96.59) 63.33(75.65) 65.53(79.04) 52.59(73.88)
04/09/2010 143.82(129.34) 122.03(112.47) 105.70(N.S) N.S.(N.S.) 74.06(N.S) 57.76(74.29) 56.45(80.59) 49.30(70.36)
28/08/2010 146.33(128.65) 124.94(114.23) 105.84(101.70) N.S.(N.S.) N.S.(96.13) 54.52(72.75) 57.06(79.24) 47.28(69.72)
21/08/2010 147.06(131.14) 126.14(114.17) 108.02(101.14) N.S.(N.S.) 73.70(95.89) 53.53(72.94) 55.32(79.58) 49.99(67.87)
14/08/2010 145.74(129.29) 123.02(113.59) 109.38(102.99) N.S.(N.S.) 71.82(98.46) 52.65(71.08) 55.81(76.72) 49.53(67.58)
07/08/2010 143.69(130.36) 121.01(112.18) 108.71(106.04) N.S.(N.S.) 71.06(98.24) 52.50(69.99) 55.85(74.82) 48.91(68.64)
31/07/2010 151.59(128.54) 122.69(112.15) 106.85(105.19) N.S.(N.S.) 70.73(N.S.) 52.43(70.21) 56.32(79.77) 51.14(71.04)
24/07/2010 143.44(129.43) 117.96(107.34) 108.18(102.15) N.S.(N.S.) 73.49(98.67) 51.27(71.30) 55.81(82.16) 53.00(74.60)
17/07/2010 145.67(132.42) 115.80(106.59) 107.88(103.72) N.S.(N.S.) 73.80(91.20) 51.22(74.26) 56.28(83.65) 46.10(82.38)
10/07/2010 148.45(135.45) 118.03(116.19) 108.61(107.48) N.S.(N.S.) 71.52(88.80) 50.80(74.08) 55.16(82.07) 49.03(81.10)
03/07/2010 147.37(135.45) 116.78(124.00) 109.67(110.79) N.S.(N.S.) 70.73(88.33) 50.69(75.52) 55.88(80.56) 48.24(78.88)
26/06/2010 139.30(132.85) 116.30(125.70) 113.38(116.34) N.S.(N.S.) 67.57(90.05) 50.95(78.83) N.S.(82.81) 43.11(77.61)
19/06/2010 131.15(132.73) 114.96(126.35) 112.32(122.52) N.S.(N.S.) 68.08(87.01) 51.88(80.48) 53.91(85.73) 44.97(75.81)
12/06/2010 125.63(132.31) 114.66(125.01) 110.43(122.77) N.S.(N.S.) 68.76(89.19) 53.98(78.86) 57.14(83.69) 45.05(71.93)
05/06/2010 121.74(137.00) 111.26(N.S.) 110.61(124.09) N.S.(N.S.) 71.24(N.S.) 56.83(82.97) 59.01(84.09) N.S.(69.68)
29/05/2010 128.59(142.61) 111.38(133.71) 104.35(131.76) N.S.(N.S.) 73.04(96.21) 56.75(88.82) 58.62(91.15) N.S.(75.26)
22/05/2010 126.66(144.13) 109.49(133.55) 105.75(136.78) N.S.(N.S.) 73.47(N.S.) 56.61(89.38) 58.67(91.92) 54.33(81.01)
15/05/2010 131.52(139.18) 111.45(131.00) 100.51(130.00) N.S.(N.S.) 75.24(N.S.) 57.32(89.75) 59.63(89.41) 51.70(81.39)
08/05/2010 130.01(134.88) 115.32(128.69) 98.57(124.07) N.S.(N.S.) 75.37(93.36) 56.89(97.04) 62.23(89.69) 55.51(82.08)
01/05/2010 122.61(125.87) 118.43(122.08) 99.79(118.95) N.S.(N.S.) 86.37(90.91) 59.46(86.10) 69.44(85.39) 59.32(79.73)
24/04/2010 112.17(118.01) 101.64(110.15) 101.37(113.56) N.S.(N.S.) 80.02(91.97) 62.32(86.15) 64.24(84.40) 59.52(79.52)
17/04/2010 108.70(N.S.) N.S.(N.S.) 109.47(115.41) N.S.(N.S.) 80.55(90.86) 62.25(83.58) 66.91(84.38) 60.01(76.47)
10/04/2010 76.93(N.S.) 82.25(98.98) 117.50(110.53) N.S.(N.S.) 81.90(N.S.) 61.77(79.04) 66.17(81.58) N.S.(73.77)
03/04/2010 69.52(83.11) 66.59(N.S.) 76.87(105.29) N.S.(N.S.) N.S.(90.28) 62.81(74.70) 65.89(77.62) 63.21(71.61)
27/03/2010 N.S.(N.S.) N.S.(74.71) N.S.(86.52) N.S.(N.S.) 80.54(86.69) 63.41(71.49) 66.28(74.15) 62.82(68.16)
20/03/2010 N.S.(79.41) N.S.(N.S.) N.S.(73.40) N.S.(N.S.) 77.08(84.47) 64.59(69.25) 65.62(73.20) 59.61(68.68)
13/03/2010 77.35(N.S.) 73.71(N.S.) 75.20(N.S.) N.S.(N.S.) 75.85(87.09) 65.53(70.35) 65.11(65.26) 62.93(68.04)
06/03/2010 85.89(80.34) 75.65(71.10) 77.93(71.73) N.S.(N.S.) 76.46(84.24) 66.18(82.48) 66.54(73.67) 60.42(69.06)
27/02/2010 97.15(81.40) 82.20(74.37) 81.86(71.29) N.S.(N.S.) 78.52(84.21) 68.97(70.01) 65.83(71.90) 66.11(68.95)
20/02/2010 101.73(84.96) 86.83(75.21) 87.40(75.10) N.S.(N.S.) 78.59(84.25) 70.74(70.10) 68.10(70.82) 69.72(66.39)
13/02/2010 107.88(88.44) 87.33(79.94) 87.43(78.25) N.S.(N.S.) 79.31(84.57) 71.77(70.14) 69.99(71.24) 68.41(65.14)
06/02/2010 107.33(89.04) 89.44(83.21) 90.31(N.S.) N.S.(N.S.) 80.25(83.79) 71.12(67.66) 70.81(72.27) 65.15(67.40)
30/01/2010 113.04(91.38) N.S.(N.S.) 94.52(79.27) N.S.(N.S.) 80.21(79.94) 72.03(69.64) 71.52(72.19) 62.84(69.39)
23/01/2010 108.55 (94.11) 91.35 (85.69) 94.60 (N.S.) N.S.(N.S.) 81.10 (79.90) 71.12 (N.S.) 71.49 (71.17) 63.74 (69.14)
16/01/2010 N.S.( 95.94) 94.06 (87.63) 96.50 (80.58) N.S.(N.S.) 83.00 (81.13) 72.96 (69.64) 71.70 (71.16) 66.08 (69.51)
09/01/2010 111.53 (97.55) 97.72 (87.46) 101.20 (82.72) N.S.(N.S.) 81.28 (82.25) 72.70 (67.26) 73.28 (69.84) 66.74 (67.39)
02/01/2010 117.54 (98.17) 103.07 (N.S) 105.34 (N.S) N.S.(N.S.) 80.09 (79.70) No Sale 73.64 (N.S.) 70.24 (65.55)

WEEKLY AVERAGE PRICES AT INDIAN AUCTIONS DURING - 2010

Week Ending/DateCTC Leaf & All Dust
 NORTH INDIASOUTH INDIAALL INDIA
25/12/2010 113.02(112.65) 71.07(72.30) 100.58(107.49)
18/12/2010 114.18(115.61) 70.35(76.88) 103.71(106.81)
11/12/2010 115.12(116.36) 69.24(78.76) 104.70(110.44)
04/12/2010 118.73(117.89) 69.92(79.34) 107.78(109.46)
27/11/2010 119.03(119.64) 68.45(78.61) 107.30(109.87)
20/11/2010 120.83(122.41) 70.19(76.95) 109.31(110.13)
13/11/2010 119.73(122.28) 71.69(77.53) 109.75(116.03)
06/11/2010 123.87(121.37) 72.17(73.44) 111.48(110.97)
30/10/2010 122.79(119.12) 69.49(73.50) 110.87(108.40)
23/10/2010 117.10(120.27) 69.04(77.44) 103.17(110.81)
16/10/2010 133.76(122.05) 71.34(72.43) 103.88(115.61)
09/10/2010 122.86(119.19) 69.46(79.08) 111.92(110.32)
02/10/2010 121.92(N.S.) 68.90(81.86) 110.88(81.86)
25/09/2010 122.30(115.61) 67.69(82.34) 111.51(107.58)
18/09/2010 121.58(115.00) 73.78(82.03) 110.08(106.95)
11/09/2010 124.18(116.34) 67.75(79.83) 108.05(104.95)
04/09/2010 123.34(116.80) 61.68(74.10) 106.66(106.52)
28/08/2010 124.05(114.09) 53.03(79.83) 108.53(105.53)
21/08/2010 124.72(116.13) 59.88(78.88) 106.14(106.08)
14/08/2010 124.47(114.76) 60.24(79.57) 106.39(107.15)
07/08/2010 121.96(114.20) 60.53(79.76) 105.64(107.14)
31/07/2010 122.17(113.46) 59.86(71.81) 103.17(107.33)
24/07/2010 119.77(110.97) 60.45(82.20) 100.64(104.27)
17/07/2010 118.37(111.84) 59.58(81.11) 99.73(102.80)
10/07/2010 119.86(117.95) 58.76(79.45) 99.46(104.66)
03/07/2010 118.15(122.99) 56.88(79.56) 94.33(108.91)
26/06/2010 118.22(125.26) 56.05(82.26) 96.82(110.74)
19/06/2010 115.08(126.83) 57.34(81.00) 91.45(111.84)
12/06/2010 114.92(126.59) 58.60(81.17) 90.78(109.06)
05/06/2010 113.07(130.56) 63.92(80.34) 96.64(114.45)
29/05/2010 115.56(135.44) 65.11(89.07) 100.93(119.86)
22/05/2010 112.90(136.10) 63.29(88.00) 94.33(121.19)
15/05/2010 111.72(132.34) 66.94(88.09) 96.18(117.59)
08/05/2010 111.27(128.72) 66.24(90.96) 92.14(110.92)
01/05/2010 110.44(122.29) 79.22(85.72) 89.89(105.70)
24/04/2010 103.78(113.29) 71.91(86.80) 87.58(102.06)
17/04/2010 108.65(115.41) 72.25(85.33) 84.91(93.70)
10/04/2010 93.50(106.07) 72.48(77.79) 81.18(86.84)
03/04/2010 68.87(87.09) 63.66(80.15) 67.17(82.60)
27/03/2010 N.S.(78.90) 70.27(76.71) 70.27(77.81)
20/03/2010 N.S.(75.87) 69.91(75.95) 69.91(75.91)
13/03/2010 75.35(N.S.) 68.49(76.39) 72.49(76.39)
06/03/2010 80.68(75.94) 68.59(79.00) 76.47(76.96)
27/02/2010 88.34(76.84) 71.53(74.93) 84.44(76.36)
20/02/2010 92.13(79.37) 71.69(74.81) 87.16(78.29)
13/02/2010 94.79(82.66) 72.32(75.55) 88.86(81.21)
06/02/2010 95.53(86.10) 71.39(74.91) 89.34(83.21)
30/01/2010 102.74(86.16) 73.30(74.66) 92.24(82.61)
23/01/2010 97.36 (89.88) 74.36 (76.95) 92.68 (87.41)
16/01/2010 95.09 (88.56) 73.58 (74.77) 88.06 (85.28)
09/01/2010 102.74 (89.64) 75.16 (74.10) 95.85 (85.94)
02/01/2010 107.65 (99.01) 75.29 (78.57) 101.68 (92.44)

WEEKLY AVERAGE PRICES AT INDIAN AUCTIONS DURING - 2010

Week Ending/DateTOTAL TEA
 NORTH INDIASOUTH INDIAALL INDIA
25/12/2010 117.56(114.09) 72.56(72.69) 104.40(108.90)
18/12/2010 116.65(117.71) 72.08(78.17) 105.72(108.37)
11/12/2010 118.28(118.33) 70.89(80.98) 107.35(112.18)
04/12/2010 123.83(120.22) 71.44(80.57) 112.08(111.53)
27/11/2010 122.77(122.43) 70.31(80.15) 110.21(112.18)
20/11/2010 124.84(125.09) 71.89(79.36) 112.40(112.34)
13/11/2010 124.40(125.23) 73.02(80.27) 113.79(118.69)
06/11/2010 129.49(125.11) 73.68(76.82) 116.41(114.43)
30/10/2010 126.49(121.10) 70.86(76.90) 113.89(110.19)
23/10/2010 117.10(123.59) 70.65(80.54) 102.81(114.06)
16/10/2010 142.76(126.84) 73.10(73.34) 112.60(120.38)
09/10/2010 127.17(121.91) 70.75(83.34) 115.89(113.04)
02/10/2010 125.16(N.S.) 70.63(85.22) 113.92(85.22)
25/09/2010 127.16(119.21) 70.05(84.52) 116.08(110.87)
18/09/2010 127.20(118.73) 74.88(84.38) 114.90(110.42)
11/09/2010 130.24(119.84) 68.39(82.16) 113.39(108.25)
04/09/2010 128.27(121.16) 62.63(74.97) 111.18(110.82)
28/08/2010 129.90(117.24) 53.25(82.51) 114.39(108.39)
21/08/2010 131.35(119.45) 60.69(81.07) 112.10(109.12)
14/08/2010 130.06(117.71) 60.74(81.26) 110.76(109.91)
07/08/2010 128.42(117.76) 60.89(81.66) 111.25(110.52)
31/07/2010 128.99(117.21) 60.04(73.21) 108.55(110.97)
24/07/2010 126.35(115.34) 60.88(85.73) 106.17(108.31)
17/07/2010 126.77(115.98) 61.10(83.57) 106.51(106.48)
10/07/2010 128.03(122.42) 59.49(81.52) 105.86(108.62)
03/07/2010 127.01(126.16) 57.92(81.59) 101.28(111.76)
26/06/2010 124.90(126.98) 57.50(84.91) 102.13(112.31)
19/06/2010 120.96(127.80) 58.81(82.32) 95.86(112.77)
12/06/2010 117.85(127.59) 59.80(83.08) 92.88(110.06)
05/06/2010 116.15(132.46) 65.08(81.46) 98.59(116.77)
29/05/2010 119.17(136.69) 65.71(92.00) 103.33(120.64)
22/05/2010 116.26(137.47) 64.03(88.94) 97.01(122.47)
15/05/2010 117.45(133.43) 67.22(88.48) 100.57(119.14)
08/05/2010 116.22(129.37) 66.63(92.93) 95.46(112.15)
01/05/2010 114.26(122.40) 78.77(88.40) 90.96(106.79)
24/04/2010 105.15(113.58) 71.73(88.52) 87.47(102.94)
17/04/2010 109.21(115.41) 71.61(86.34) 83.90(94.14)
10/04/2010 93.73(106.07) 72.31(78.37) 80.80(87.05)
03/04/2010 69.90(88.25) 63.70(80.88) 67.89(83.51)
27/03/2010 N.S.(78.90) 70.55(77.84) 70.55(78.36)
20/03/2010 N.S.(77.86) 70.67(77.09) 70.67(77.48)
13/03/2010 76.28(N.S.) 69.26(77.44) 73.27(77.44)
06/03/2010 82.57(76.48) 69.24(79.89) 77.90(77.63)
27/02/2010 89.36(77.85) 72.80(76.08) 85.40(77.40)
20/02/2010 93.61(79.76) 73.47(75.63) 88.55(78.77)
13/02/2010 95.99(83.03) 73.90(76.19) 90.02(81.62)
06/02/2010 96.65(86.17) 73.43(75.32) 90.56(83.30)
30/01/2010 104.85(86.34) 75.35(74.63) 93.71(82.59)
23/01/2010 98.91 (90.02) 75.21 (76.54) 94.06 (87.37)
16/01/2010 95.14 (88.81) 74.91 (74.50) 88.17 (85.33)
09/01/2010 104.30 (89.92) 75.75 (73.85) 97.19 (86.06)
02/01/2010 108.70 (98.17) 76.77 (77.34) 102.29 (91.59)

No of Users Online: 224